Drinking Water:
How can existing homes be retrofit for utilization of rainwater and reusing as much potable water within the household as possible, while maintaining water- and supply safety?
Mexico | Denmark | Kenya | India | South Korea |
08:30 | 15:30 | 16:30 | 19:00 | 22:30 |
15:15 CEST | ONBOARDING | The video conference is open. | ||
15:30 CEST | WELCOME & INTRODUCTION | Short introduction to the program of the Semi-Final by the NGWA Team | ||
15:40 CEST | PARTNER WELCOME | Welcome by semi-final’s challenge owner Grundfos | ||
15:50 CEST | PITCH SESSION | Video Pitches of the 5 student teams will be shown, each followed by a 30 sec live pitch and 4 min. Q&A with the jury. – Team India – Team Kenya – Team Mexico 1 – Team Denmark – Team Mexico 2 | ||
16:40 CEST | CLOSING REMARKS | Closing remarks by semi-final’s challenge owner Grundfos and outlining of next steps by NGWA Team | ||
16:45 CEST | OPEN NETWORK SESSION | You are invited to stay on the platform to network & connect with our student teams during an open network session! Join a team’s breakout room to have an unfacilitated & informal conversation with the team! | ||
17:15 CEST | END OF PROGRAM | Semi-final session ends. |
Representative of Grundfos, Senior Water Treatment Specialist
Representative of Grundfos, Chief Entrepreneur
Representative of IWA Young Water Professionals
Researcher at Geological Institute
DTU Skylab,
Sustainability Project Manager
Professor
Head of Section, Water Technology & Processes
DTU Sustain