Be inspired by 20+ bold ideas targeting the future of the water sector pitched by selected startups and finalist student teams. Teams competed for unique awards – Best Pitch, Mentoring and winners’ awards worth 18.000 EUR for acceleration and to travel to and attend IWA World Water Congress 2022 in Copenhagen.
Inspirational talks from global water leaders and young change-makers topped off our Multihub Finals taking place simultaneously in Kenya, Ghana, Korea, India, Mexico and Denmark. Find out more about the winning teams 2021 here – or watch the whole finals below!
11.00 AM CEST | WELCOME & PARTNER TALKS Marie Louise Pollmann-Larsen, Project Manager, DTU Skylab Prof. Kalanithy Vairavamoorthy, Executive Director, IWA Inês Breda, Board member, IWA WYP Denmark, Emerging Water Leaders, IWA Neel Strøbæk, Senior Group Director, Sustainability & CR, Rambøll Morten Riis, Group Director – Water Utility, Grundfos |
11.30 AM CEST | FINALIST ANNOUNCEMENT – Young Academics Levke Ubben, NGWA Young Academics Lead, DTU Skylab |
11.45 AM CEST | PITCH SESSION 1 – Young Entrepreneurs 11 state-of-the-art water start-ups – see profiles here Facilitated by Jackie Stenson, Executive Chair of Essmart Jury Panel: Mariusz Hermansdorfer, Associate at Ramboll Studio Dreiseitl & Technical Lead GreenScenario, Rambøll Flemming Hedegaard, Director & Head of Water Treatment, Project- and Portfolio Management, Core Technology, Grundfos Claus Hélix-Nielsen, Head of Department, DTU Environment Sophie Birkelund Bech, Head of Startup Scale-Up Program „Scale-Up Champions“, DTU Skylab Ulla Sparre, Chief Innovation Officer, Danish Water Cluster Anders Bækgaard, DANVA & Congress President IWA WWC 2021 & 2022 |
1.00 PM CEST | BREAK |
1.15 PM CEST | PITCH SESSION 2 – Finalists Young Academics 10 international student teams solving 5 Urban Water Challenges Facilitated by Jackie Stenson, Executive Chair of Essmart Jury Panel: Søren Hvilshøj, Global Division Director Rambøll Water Flemming Hedegaard, Director & Head of Water Treatment, Project- and Portfolio Management, Core Technology, Grundfos Mads Helleberg Dorff, Director DI Water, Confederation of Danish Industry Peter Steen Mikkelsen, Head of Water DTU & Part of IWA Danish Steering Committee Helle Katrine Andersen Chair IWA DK & Vice President, DANVA Nadia Schou Vorndran Lund, Board Member of IWA YWP Denmark & Industrial Postdoc at EnviDan A/S |
2.30 PM CEST | BREAK & VIRTUAL COMMUNITY ACTIVITY |
2.45 PM CEST | AWARDS CEREMONY & NETWORKING Best Pitch Award – Young Academics & Young Entrepreneurs by Nadia Schou Vorndran Lund, Industrial Postdoc, Board Member IWA YWP DK Tracks Awards – Most Promising Solution & Acceleration Awards Neel Strøbæk, Senior Group Director, Sustainability & CR, Rambøll Ok Sun Jeon, Deputy Director at Water & Energy Industry Division, Daegu Metropolitan City Morten Riis, Group Director Water Utility, Grundfos Representative of LE34 & Ghana Water Company Ltd. to be announced Representative of NITI Aayog & Atal Innovation Mission to be announced IWA World Water Congress 2022 Scholarship sponsored by NGWA and IWA DK by Anders Bækgaard, Congress President IWA World Water Congress 2022 |
3.30 PM CEST | End of program / Event picture / Reception |
This is an overview of the program, that might still be subject to minor changes.
Would you like to be informed when there are updates to the finals?
Then we would love for you to sign up with your email below.